Thermocouple Cable - Heat Resistant PVC Insulated 'Ripcord'
Thermocouple Cables - Single Pair
|
|||||
HR PVC 'Ripcord' One pair of solid conductors. Cores HR PVC insulated. Pair laid flat and welded together in a ripcord construction. |
|||||
Stock Number | A10 | ||||
Conductor Style | Solid | ||||
No. of Strands / Strand Diameter (mm) | 1/0.5 | ||||
Total Area (mm2) | 0.2 | ||||
Total AWG (S = Stranded) | 24 | ||||
Insulation | Heat Resistant PVC | ||||
Number of Pairs | 1 | ||||
Laid Flat or Twisted | Laid Flat | ||||
Screen | No | ||||
Insulation | Heat Resistant PVC | ||||
Insulation Rating (ºC) |
Continuous | -30 to +105 | |||
Short Term | - | ||||
Colour Coding | Yes | ||||
Physical Properties |
Abrasion Resistance | Good | |||
Moisture Resistance | Very Good | ||||
Typical Weight (Kg/100m) excl reel |
1 | ||||
Diameter under Armour (mm) | — | ||||
Diameter over Armour (mm) | — | ||||
Overall Diameter | 2x3 | ||||
Popular Order Codes | A10KX, A10KCB, A10TX, A10JX |
||||
Notes All dimensions are approximate |
"Figure of eright" or "bell wire" type |