Thermocouple Cable - Fibreglass Insulated Twisted Pair
Thermocouple Cables - Single Pair
|
|||||
High Temperature Fibreglass Insulated Twisted Pair One pair of solid conductors. Each conductor HT glass fibre braided. Pair varnished and twisted. |
|||||
Stock Number | C27 | ||||
Conductor Style | Solid | ||||
No. of Strands / Strand Diameter (mm) | 1/0.711 | ||||
Total Area (mm2) | 0.4 | ||||
Total AWG (S = Stranded) | 21 | ||||
Insulation | HT Fibreglass | ||||
Number of Pairs | 1 | ||||
Laid Flat or Twisted | Twisted | ||||
Screen | No | ||||
Insulation | HT Fibreglass | ||||
Insulation Rating (ºC) |
Continuous | +800 | |||
Short Term | — | ||||
Colour Coding | Yes | ||||
Physical Properties |
Abrasion Resistance | Fair | |||
Moisture Resistance | None | ||||
Typical Weight (Kg/100m) excl reel |
1 | ||||
Diameter under Armour (mm) | — | ||||
Diameter over Armour (mm) | — | ||||
Overall Diameter | 3 | ||||
Popular Order Codes | C27KX |
||||
Notes All dimensions are approximate |
Rejects electromagnetic intereference |