RTD Cable - PFA Insulated with Stainless Steel Braid
RTD Resistance Thermometer Cables
|
||||||
PFA Insulated with Stainless Steel Braid Cores of stranded copper conductors, PFA insulated and bunched together with overall St./St. braid. |
||||||
Stock Number | RT32/SSB | RT37/SSB | ||||
Conductor Style | Stranded | |||||
No. of Strands / Strand Diameter (mm) | 7/0.1 | 7/0.2 | ||||
Total Area (mm2) | 0.05 | 0.22 | ||||
Total AWG (S = Stranded) | 30S | 24S | ||||
Insulation | PFA | |||||
Number of Cores | 3 | 3 | ||||
Laid Flat or Twisted | Twisted | |||||
Screen | Yes | |||||
Insulation | PFA | |||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | ||||
Short Term | +300 | |||||
Colour Coding | Yes | |||||
Physical Properties |
Abrasion Resistance | Very Good | ||||
Moisture Resistance | Very Good | |||||
Typical Weight (Kg/100m) excl reel |
1 | 2 | ||||
Diameter under Armour (mm) | — | |||||
Diameter over Armour (mm) | — | |||||
Overall Diameter | 2 | 2.6 | ||||
Popular Order Codes | RT32/SSB, RT37/SSB |
|||||
Notes All dimensions are approximate |
Rejects electromagnetic & electrostatic interference. Round section. |