Thermocouple Cable - Kapton® Insulated Laid Flat Pair
Thermocouple Cables - Single Pair
|
|||||
Kapton® Laid Flat Pair One pair of solid conductors. Negative leg Kapton insulated. Pair laid flat and Kapton sheathed. |
|||||
Stock Number | B08 | ||||
Conductor Style | Solid | ||||
No. of Strands / Strand Diameter (mm) | 1/0.25 | ||||
Total Area (mm2) | 0.05 | ||||
Total AWG (S = Stranded) | 30 | ||||
Insulation | Kapton | ||||
Number of Pairs | 1 | ||||
Laid Flat or Twisted | Laid Flat | ||||
Screen | No | ||||
Insulation | Kapton | ||||
Insulation Rating (ºC) |
Continuous | -75 to +285 | |||
Short Term | 400 | ||||
Colour Coding | No | ||||
Physical Properties |
Abrasion Resistance | Very Good | |||
Moisture Resistance | Fair | ||||
Typical Weight (Kg/100m) excl reel |
<1 | ||||
Diameter under Armour (mm) | — | ||||
Diameter over Armour (mm) | — | ||||
Overall Diameter | <1 | ||||
Popular Order Codes | B08EX, B08JX, B08KX, B08NX, B08TX |
||||
Notes All dimensions are approximate |
Egg shaped construction |