Multipair Thermocouple Cable - PFA Insulated with Stainless Steel Braid
Multipair Thermocouple Cables
|
||||||||||
PFA Multipair with Stainless Steel Braid
Multipairs of 7/0.2mm dia conductors PFA insulated. Pairs twisted and bunched and screened with Mylar® aluminium tape with a drainwire. PFA sheathed with overall stainless steel braid. |
||||||||||
Stock Number | BM0702/SSB | BM0703/SSB | BM0704/SSB | BM0706/SSB | BM0712/SSB | BM0716/SSB | ||||
Conductor Style | Stranded | |||||||||
No. of Strands / Strand Diameter (mm) | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | 7/0.2 | ||||
Total Area (mm2) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | ||||
Total AWG (S = Stranded) | 24S | 24S | 24S | 24S | 24S | 24S | ||||
Insulation | PFA | |||||||||
Number of Pairs | 2 | 3 | 4 | 6 | 12 | 16 | ||||
Laid Flat or Twisted | Twisted | |||||||||
Screen | No | |||||||||
Insulation | PFA | |||||||||
Insulation Rating (ºC) |
Continuous | -75 to +250 | ||||||||
Short Term | +300 | |||||||||
Colour Coding | Yes | |||||||||
Physical Properties |
Abrasion Resistance | Very Good | ||||||||
Moisture Resistance | Very Good | |||||||||
Typical Weight (Kg/100m) excl reel |
5.2 | 5.7 | 6.4 | 9 | 12 | 14 | ||||
Diameter under Armour (mm) | — | |||||||||
Diameter over Armour (mm) | — | |||||||||
Overall Diameter | 5 | 5 | 6 | 7 | 9 | 10 | ||||
Popular Order Codes | BM0702KX/SSB, BM0702TX/SSB, BM0702JX/SSB, BM0702RCA/SSB BM0703KX/SSB, BM0703TX/SSB BM0704KX/SSB, BM0704TX/SSB BM0706KX/SSB, BM0706TX/SSB, BM0706JX/SSB, BM0706NX/SSB BM0712KX/SSB BM0716KX/SSB |
|||||||||
Notes All dimensions are approximate |
Rejects electromagnetic and electrostatic interference. Gas, steam and water tight insulation. |