Thermocouple Cable - Flame Retardant Silicone Rubber Twisted Pair with Nickel Plated & Tin Plated Copper Braid
Thermocouple Cables - Single Pair
|
||||||||
FR Silicone Rubber, Twisted Pair with Nickel Plated Copper Braid
One pair of stranded conductors. Cores Silicone Rubber insulated. Pair twisted and Mylar® taped with nickel plated copper braid. Silicone Rubber sheathed. |
FR Silicone Rubber, Twisted Pair with Tin Plated Copper Braid
One pair of stranded conductors. Cores Silicone Rubber insulated. Pair twisted and Mylar® taped with tin plated copper braid. Silicone Rubber sheathed. |
|||||||
Stock Number | SR74 | SR78 | SR35 | SR76 | ||||
Conductor Style | Stranded | Stranded | ||||||
No. of Strands / Strand Diameter (mm) | 7/0.3 | 19/0.3 | 7/0.2 | 16/0.2 | ||||
Total Area (mm2) | 0.49 | 1.34 | 0.22 | 0.5 | ||||
Total AWG (S = Stranded) | 21S | 16S | 24S | 20S | ||||
Insulation | Silicone Rubber | Silicone Rubber | ||||||
Number of Pairs | 1 | 1 | ||||||
Laid Flat or Twisted | Twisted | Twisted | ||||||
Screen | Yes | Yes | ||||||
Insulation | Silicone Rubber | Silicone Rubber | ||||||
Insulation Rating (ºC) |
Continuous | -40 to +200 | -40 to +200 | |||||
Short Term | -50 to +250 | -50 to +250 | ||||||
Colour Coding | Yes | Yes | ||||||
Physical Properties |
Abrasion Resistance | Good | Good | |||||
Moisture Resistance | Very Good | Very Good | ||||||
Typical Weight (Kg/100m) excl reel |
5 | 8 | 3 | 6 | ||||
Diameter under Armour (mm) | — | — | ||||||
Diameter over Armour (mm) | — | — | ||||||
Overall Diameter | 7.5 | 9.0 | 5 | 6.5 | ||||
Popular Order Codes | SR74KX, SR74KCB, SR74TX, SR74JX, SR74NX, SR74RCA SR78KX, SR78KCB, SR78TX, SR78NX, SR78RCA SR35KX, SR35TX SR76NX |
|||||||
Notes All dimensions are approximate |
Flame Retardant.
Round Section.
Rejects electromagnetic interference. |